<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drunk | Your Defense News Network</title>
	<atom:link href="https://www.ydnn.com/category/dui/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ydnn.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Apr 2015 01:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>The Refusal Case</title>
		<link>https://www.ydnn.com/the-refusal-case/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:30:37 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[dui case]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/the-refusal-case/</guid>

					<description><![CDATA[<p>When a California DUI suspect refuses to take a chemical test, both the DUI defendant and the prosecution are presented with challenges and opportunities. California has a law called the informed consent law of chemical testing. What this means is that when you got your drivers license, you agreed (although you probably did not realize [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/the-refusal-case/">The Refusal Case</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How Can You Win A DUI Charge in San Diego</title>
		<link>https://www.ydnn.com/how-can-you-win-a-dui-charge-in-san-diego/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:24:32 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[diu]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[how to win dui]]></category>
		<category><![CDATA[san diego]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/how-can-you-win-a-dui-charge-in-san-diego/</guid>

					<description><![CDATA[<p>You can WIN your San Diego DUI case, but NOT if you don&#8217;t fight it! Here&#8217;s How! MOST PEOPLE DON&#8217;T KNOW THIS: Breath Alcohol testing, equipment, and procedures are very prone to error, and it is very difficult for police officers to administer breath alcohol tests without encountering some type of technical problem, equipment failure, [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/how-can-you-win-a-dui-charge-in-san-diego/">How Can You Win A DUI Charge in San Diego</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>DUI Elements: Alcohol</title>
		<link>https://www.ydnn.com/dui-elements-alcohol-2/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sun, 04 Nov 2007 23:47:25 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/dui-elements-alcohol-2/</guid>

					<description><![CDATA[<p>To obtain a conviction for driving under the influence, the prosecution must prove that the defendant drove a vehicle while under the influence of any alcoholic beverage. Specifically, the elements are: Driving: The defendant had to be driving at the time alleged to have been intoxicated. Vehicle: The defendant had to be driving a vehicle, [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/dui-elements-alcohol-2/">DUI Elements: Alcohol</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>DUI and Motorcycles</title>
		<link>https://www.ydnn.com/dui-and-motorcycles-2/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sun, 04 Nov 2007 23:23:42 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/dui-and-motorcycles-2/</guid>

					<description><![CDATA[<p>DUI and Motorcycles Alcohol intoxication is a leading factor in motorcycle accidents and fatalities. Law enforcement officers have been trained to identify driving patterns that indicate a probability that a motorcyclist is driving while intoxicated. The driving patterns that police typically look for have been outlined by the National Highway Traffic and Safety Administration (NHTSA). [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/dui-and-motorcycles-2/">DUI and Motorcycles</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Vehicle DUI Law</title>
		<link>https://www.ydnn.com/vehicle-dui-law/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sun, 04 Nov 2007 23:21:13 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/vehicle-dui-law/</guid>

					<description><![CDATA[<p>In order to be arrested and convicted of a DUI, the individual must be driving a vehicle. The California Vehicle Code defines vehicle as &#8220;a device by which any person or property may be propelled, moved, or drawn upon a highway, excepting a device moved exclusively by human power or used exclusively upon stationary rails [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/vehicle-dui-law/">Vehicle DUI Law</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Investigation of DUI Cases: Non-Standardized FST Finger to Nose</title>
		<link>https://www.ydnn.com/investigation-of-dui-cases-non-standardized-fst-finger-to-nose/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sun, 04 Nov 2007 23:15:54 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/investigation-of-dui-cases-non-standardized-fst-finger-to-nose/</guid>

					<description><![CDATA[<p>Investigation of DUI Cases: Non-Standardized FST Finger to Nose The Finger to Nose test is a non-standardized field sobriety test (FST) that does not have scientific backing to support the allegation that the subject was intoxicated, because they “failed” the test. Finger to Nose Method The subject is instructed to stand upright, with their hands [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/investigation-of-dui-cases-non-standardized-fst-finger-to-nose/">Investigation of DUI Cases: Non-Standardized FST Finger to Nose</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Non-Standardized FST Hand Pat</title>
		<link>https://www.ydnn.com/non-standardized-fst-hand-pat/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 08:06:24 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/non-standardized-fst-hand-pat/</guid>

					<description><![CDATA[<p>Investigation of DUI Cases: Non-Standardized FST Hand Pat The Hand Pat is a non-standardized field sobriety test (FST). Non-standardized FST’s do not have scientific data supporting their use for the purpose of indicating alcohol impairment. Method The subject is instructed to extend either hand in front of them, palm side up. The other hand is [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/non-standardized-fst-hand-pat/">Non-Standardized FST Hand Pat</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Non-Standardized FST Rhomberg Balancing Test</title>
		<link>https://www.ydnn.com/non-standardized-fst-rhomberg-balancing-test/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:15:15 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/non-standardized-fst-rhomberg-balancing-test/</guid>

					<description><![CDATA[<p>Investigation of DUI Cases: Non-Standardized FST Rhomberg Balancing Test (aka modified position of attention) The Rhomberg Balancing Test is a non-standardized field sobriety test (FST) that does not have scientific backing to support the allegation that the subject was intoxicated because they “failed” the test. Method The subject is instructed to stand upright, with their [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/non-standardized-fst-rhomberg-balancing-test/">Non-Standardized FST Rhomberg Balancing Test</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Non-Standardized FST Finger Count</title>
		<link>https://www.ydnn.com/non-standardized-fst-finger-count/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:14:41 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/non-standardized-fst-finger-count/</guid>

					<description><![CDATA[<p>Investigation of DUI Cases: Non-Standardized FST Finger Count The “Finger Count” is a non-standardized field sobriety test (FST), not supported by scientific data in determining a blood alcohol count (BAC) above the legal limit. Non-standardized FST’s do not have a formal scoring method supported by scientific data, whereby a subject will be determined to pass [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/non-standardized-fst-finger-count/">Non-Standardized FST Finger Count</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Examples of Non-Standardized FST&#8217;s</title>
		<link>https://www.ydnn.com/examples-of-non-standardized-fsts/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:14:01 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/examples-of-non-standardized-fsts/</guid>

					<description><![CDATA[<p>Investigation of DUI Cases: Give Examples of Non-Standardized FST’s: How to be given, what clues, what they mean. Law enforcement agencies employ a number of different field sobriety tests to determine enough probable cause to make an arrest for drunk driving. The National Highway Traffic and Safety Administration (NHTSA) has conducted studies which have determined [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/examples-of-non-standardized-fsts/">Examples of Non-Standardized FST’s</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Investigation of DUI Cases: OLS</title>
		<link>https://www.ydnn.com/investigation-of-dui-cases-ols/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:10:39 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/investigation-of-dui-cases-ols/</guid>

					<description><![CDATA[<p>The One-Leg Stand (OLS) is a test that is performed in a stationary position. If administered properly, the OLS has a 65% accuracy rate in determining a blood alcohol content (BAC) above .10%. Proper administration of the OLS requires a reasonably dry, hard, level and non-slippery surface. If the subject is wearing heels above 2 [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/investigation-of-dui-cases-ols/">Investigation of DUI Cases: OLS</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Physical symptoms of drunk people</title>
		<link>https://www.ydnn.com/physical-symptoms-of-drunk-people/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:09:59 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/physical-symptoms-of-drunk-people/</guid>

					<description><![CDATA[<p>Investigation of DUI Cases: What Physical Symptoms? Why are they Significant? Officers will observe the physical appearance of the alleged intoxicated driver very closely. This is done to determine symptoms of intoxication in order to form the basis of arrest (probable cause). The symptoms will be included in the arrest report for the use by [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/physical-symptoms-of-drunk-people/">Physical symptoms of drunk people</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Horizontal Gaze Nystagmus</title>
		<link>https://www.ydnn.com/horizontal-gaze-nystagmus/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:08:44 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/horizontal-gaze-nystagmus/</guid>

					<description><![CDATA[<p>Horizontal Gaze Nystagmus (HGN) is an eye test. Nystagmus is defined as an involuntary jerking of the eyes as the eyes move from the center position off to the side. Alcohol and some drugs cause HGN. If administered properly, HGN is 77% determinative of the subject having a blood alcohol count (BAC) over .10 percent. [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/horizontal-gaze-nystagmus/">Horizontal Gaze Nystagmus</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>DUI &#8211; Verbal Alphabet Test</title>
		<link>https://www.ydnn.com/dui-verbal-alphabet-test/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:07:50 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/dui-verbal-alphabet-test/</guid>

					<description><![CDATA[<p>Investigation of DUI Cases: Non-Standardized FST Verbal Alphabet Test There are 2 different types of alphabet tests which law enforcement may administer. Neither test is a standardized field sobriety test (FST). Non-standardized FST’s do not have scientific data supporting their use for the purpose of indicating alcohol impairment. Verbal Alphabet Method The subject is instructed [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/dui-verbal-alphabet-test/">DUI – Verbal Alphabet Test</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>DUI &#8211; Written Alphabet Test</title>
		<link>https://www.ydnn.com/dui-written-alphabet-test/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:05:07 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/dui-written-alphabet-test/</guid>

					<description><![CDATA[<p>Written Alphabet Method The subject is instructed to write the alphabet on a piece of paper, date, and sign it with their signature. Clues 1) Subject skipped some letters 2) Subject stopped and then restarted test, starting from beginning 3) Subject unable to write the alphabet correctly 4) Subject exhibited objective signs of intoxication Scoring [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/dui-written-alphabet-test/">DUI – Written Alphabet Test</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>24 cues that police typically look for in DUI cases</title>
		<link>https://www.ydnn.com/24-cues-that-police-typically-look-for-in-dui-cases/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:03:28 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/24-cues-that-police-typically-look-for-in-dui-cases/</guid>

					<description><![CDATA[<p>Investigation of DUI Cases: What driving patterns do police typically look for in DUI cases? What do each of these driving patterns signify? Why are they evidence of impairment? The driving patterns that police typically look for have been outlined by the National Highway Traffic and Safety Administration (NHTSA). NHTSA has delineated a number of [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/24-cues-that-police-typically-look-for-in-dui-cases/">24 cues that police typically look for in DUI cases</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Investigation of DUI Cases: Walk and Turn (WAT)</title>
		<link>https://www.ydnn.com/investigation-of-dui-cases-walk-and-turn-wat/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 05:59:23 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/investigation-of-dui-cases-walk-and-turn-wat/</guid>

					<description><![CDATA[<p>The Walk and Turn (WAT) is a walking test. If administered properly, the WAT is 68% accurate in determining blood alcohol content (BAC) above .10%. In order to be administered properly, the test must be conducted on a reasonably dry, hard, level, and non-slippery surface. There should be a designated straight line. However, courts have [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/investigation-of-dui-cases-walk-and-turn-wat/">Investigation of DUI Cases: Walk and Turn (WAT)</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sentencing Alternatives: What kind of sentencing alternatives are available in DUI cases?</title>
		<link>https://www.ydnn.com/sentencing-alternatives-what-kind-of-sentencing-alternatives-are-available-in-dui-cases/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 05:28:43 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/sentencing-alternatives-what-kind-of-sentencing-alternatives-are-available-in-dui-cases/</guid>

					<description><![CDATA[<p>The penalties for conviction of a DUI are harsh and include large fines, jail time, and mandatory alcohol education classes. Conviction for multiple DUIs only increases the amount of punishment. Because of the harsh nature of DUI sentencing laws, courts have developed alternative sentencing options. Sentencing alternatives increase the options available for punishment, allowing for [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/sentencing-alternatives-what-kind-of-sentencing-alternatives-are-available-in-dui-cases/">Sentencing Alternatives: What kind of sentencing alternatives are available in DUI cases?</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sentencing Alternatives: Electronic Monitoring DUI</title>
		<link>https://www.ydnn.com/sentencing-alternatives-electronic-monitoring-dui/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 03 Nov 2007 05:27:54 +0000</pubDate>
				<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy lawyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Malpractice]]></category>
		<guid isPermaLink="false">http://www.ydnn.com/sentencing-alternatives-electronic-monitoring-dui/</guid>

					<description><![CDATA[<p>Electronic monitoring, also known as “house arrest” allows the convicted DUI offender to stay at home instead of being incarcerated in the county jail. There are many types of electronic monitoring devices. Some attach to the wrist, others to the ankle. Either the device will send a signal to a computer at the probation office [&#8230;]</p>
<p>The post <a href="https://www.ydnn.com/sentencing-alternatives-electronic-monitoring-dui/">Sentencing Alternatives: Electronic Monitoring DUI</a> first appeared on <a href="https://www.ydnn.com">Your Defense News Network</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Investigation of DUI Cases: What are the SFST&#8217;s?</title>
